<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael&#039;s Blog</title>
	<atom:link href="http://www.schulzi.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schulzi.com.au/blog</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 22:05:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPad Impact</title>
		<link>http://www.schulzi.com.au/blog/2010/02/ipad-impact/</link>
		<comments>http://www.schulzi.com.au/blog/2010/02/ipad-impact/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[e books]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[print on demand]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=159</guid>
		<description><![CDATA[One day after the launch of the IPad, Macmillan &#8211; one of the major book publishers in the US &#8211; announced to Amazon that they would not agree with the Amazon pricing of their content anymore. The following weekend a showdown happened that eventually concluded with Amazon giving in and changing their pricing model. This [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2010/02/ipad-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books on the beach</title>
		<link>http://www.schulzi.com.au/blog/2010/01/books-on-the-beach/</link>
		<comments>http://www.schulzi.com.au/blog/2010/01/books-on-the-beach/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[IPad]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=149</guid>
		<description><![CDATA[Sunday morning on Bondi Beach, 27 degrees, time for a swim.
There is a promotion by IKEA for 30 years of their most popular book case, Billy. There are hundreds of books in a very long book case and if you bring an old book, you can exchange it for a new one. You can also [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2010/01/books-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPad thoughts</title>
		<link>http://www.schulzi.com.au/blog/2010/01/ipad-thoughts/</link>
		<comments>http://www.schulzi.com.au/blog/2010/01/ipad-thoughts/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[e books]]></category>
		<category><![CDATA[IPad]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=147</guid>
		<description><![CDATA[This week the Apple IPad was unveiled after much anticipation and speculation. There was a lot of media hype, the most entertaining of which were probably  Jason Calacanis&#8217; tweets before the event about features he pretended to have seen on a prototype, which were taken as truth by some journalists who re-posted them immediately, further [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2010/01/ipad-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google makes a call on China</title>
		<link>http://www.schulzi.com.au/blog/2010/01/google-makes-a-call-on-china/</link>
		<comments>http://www.schulzi.com.au/blog/2010/01/google-makes-a-call-on-china/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life stuff]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=123</guid>
		<description><![CDATA[News (i.e. Twitter) this evening is buzzing with news of the potential withdrawal of Google from China.
Matt Drummond, Corporate Development and Chief Legal Officer, posted A new approach to China on the Google blog, declaring that Google will take a stand against censorship.  &#8220;We have decided we are no longer willing to continue censoring our [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2010/01/google-makes-a-call-on-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In court</title>
		<link>http://www.schulzi.com.au/blog/2009/11/in-court/</link>
		<comments>http://www.schulzi.com.au/blog/2009/11/in-court/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life stuff]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=104</guid>
		<description><![CDATA[I spent most of Monday in a Sydney local court, waiting to act as a witness in a negligent driving case. The defendant had no legal representation and was not sure whether to plead guilty, so while he sought advice, the witnesses had to wait.
I was watching the constant coming and going in the court [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2009/11/in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to RFT 3878463</title>
		<link>http://www.schulzi.com.au/blog/2009/10/response-to-rft-3878463/</link>
		<comments>http://www.schulzi.com.au/blog/2009/10/response-to-rft-3878463/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[confidential]]></category>
		<category><![CDATA[print industry]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[tender response]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=96</guid>
		<description><![CDATA[Sometimes I work on a reply for a long tender request, one of those big documents that ask for a great amount of detail from every bidder, and I wonder wether it might be a good idea to send this back to the tenderer:
Dear prospective customer,
Thank you for submitting your request for tender, we appreciate [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2009/10/response-to-rft-3878463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Pals</title>
		<link>http://www.schulzi.com.au/blog/2009/10/computer-pals/</link>
		<comments>http://www.schulzi.com.au/blog/2009/10/computer-pals/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[computer pals]]></category>
		<category><![CDATA[digital book printin]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[print on demand]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=78</guid>
		<description><![CDATA[Last week I was invited to talk at the monthly Computer Pals meeting and I met a group of great people that are all interested in learning about digital technology. Computer Pals is a club of seniors on Sydney&#8217;s North Shore, they have over 400 members and a waiting list of more than 100.
Computer Pals [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2009/10/computer-pals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to assess basic computer knowledge?</title>
		<link>http://www.schulzi.com.au/blog/2009/10/how-to-assess-computer-knowledge/</link>
		<comments>http://www.schulzi.com.au/blog/2009/10/how-to-assess-computer-knowledge/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[print industry]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=73</guid>
		<description><![CDATA[Sometimes, when you are interviewing people for CSR or administrative roles, you want a quick overview of the computer knowledge of the applicant. In the printing industry, as in most other industries, ro;es and responsibilities have changed, CSRs and account manager can no longer just spend their time liaising with customers. There are requirements of [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2009/10/how-to-assess-computer-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes – Connecting Print and Online Information</title>
		<link>http://www.schulzi.com.au/blog/2009/09/qr-codes-%e2%80%93-connecting-print-and-online-information/</link>
		<comments>http://www.schulzi.com.au/blog/2009/09/qr-codes-%e2%80%93-connecting-print-and-online-information/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=56</guid>
		<description><![CDATA[QR Codes are a popular type of two-dimensional barcode, which are also known as hardlinks or physical world hyperlinks. The quick readable (QR) barcodes can store a variety of text information, be read very fast and even upside down and can be scanned from a screen, a newspaper or magazine, flyer or even a billboard.
QR [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2009/09/qr-codes-%e2%80%93-connecting-print-and-online-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet thoughts</title>
		<link>http://www.schulzi.com.au/blog/2009/09/inkjet-facts-in-progress/</link>
		<comments>http://www.schulzi.com.au/blog/2009/09/inkjet-facts-in-progress/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[print on demand]]></category>

		<guid isPermaLink="false">http://www.schulzi.com.au/blog/?p=20</guid>
		<description><![CDATA[Some thoughts about high speed inkjet presses and their impact on print:
Inkjet presses are going to make a big difference in many digital and offset pressrooms to the point of being disruptive technology. They will bring a jump in in productivity and a substantial reduction in price for digital colour printing.
Presses available today are producing [...]]]></description>
		<wfw:commentRss>http://www.schulzi.com.au/blog/2009/09/inkjet-facts-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
